graph update
This commit is contained in:
		| @@ -3,6 +3,11 @@ | |||||||
|  |  | ||||||
| abstract Ressource { | abstract Ressource { | ||||||
|     +id: int |     +id: int | ||||||
|  |     +name: string | ||||||
|  |     +icon: string | ||||||
|  |     +description: string | ||||||
|  |     +graphic: GraphicElement | ||||||
|  |     +element: Data/Processing/Storage/Workflow/Datacenter | ||||||
| } | } | ||||||
|  |  | ||||||
| class Data { | class Data { | ||||||
| @@ -52,14 +57,28 @@ class WorkflowSchedule { | |||||||
|  |  | ||||||
| class Graph { | class Graph { | ||||||
|     +id: int |     +id: int | ||||||
|     Ressource[] ressources |     +ressources: Ressource[]  | ||||||
|     Link[] links |     +links: Link[]  | ||||||
| } | } | ||||||
|  |  | ||||||
| class Link { | class Link { | ||||||
|     +id: int |     +id: int | ||||||
|     +source: Ressource |     +source: Ressource | ||||||
|     +target: Ressource |     +target: Ressource | ||||||
|  |     graphic: GraphicLink | ||||||
|  | } | ||||||
|  |  | ||||||
|  | class GraphicLink { | ||||||
|  |     +id: int | ||||||
|  |     +startXY: coord | ||||||
|  |     +endXY: coord | ||||||
|  |     +style: string | ||||||
|  | }    | ||||||
|  |  | ||||||
|  | class GraphicElement { | ||||||
|  |     +id: int | ||||||
|  |     +style: string | ||||||
|  |     +xy: coord | ||||||
| } | } | ||||||
|  |  | ||||||
| class Calendar { | class Calendar { | ||||||
| @@ -81,6 +100,14 @@ class DatacenterWorkflows { | |||||||
|     +workflows: Workflow[] |     +workflows: Workflow[] | ||||||
| }    | }    | ||||||
|  |  | ||||||
|  | class Graph { | ||||||
|  |     +id: int | ||||||
|  |     +graph: Graph | ||||||
|  |     +workflows: Workflow[] | ||||||
|  | } | ||||||
|  |  | ||||||
|  |  | ||||||
|  |  | ||||||
| UserWorkflows "1" o-- "0..*" Workflow | UserWorkflows "1" o-- "0..*" Workflow | ||||||
|  |  | ||||||
| DatacenterWorkflows "1" o-- "0..*" Workflow | DatacenterWorkflows "1" o-- "0..*" Workflow | ||||||
| @@ -100,6 +127,9 @@ Workflow "1" o-- "0..*" Graph | |||||||
| Graph "1" o-- "0..*" Ressource | Graph "1" o-- "0..*" Ressource | ||||||
| Graph "1" o-- "0..*" Link | Graph "1" o-- "0..*" Link | ||||||
|  |  | ||||||
|  | Ressource -- GraphicElement | ||||||
|  | Link -- GraphicLink | ||||||
|  |  | ||||||
|  |  | ||||||
| Calendar "1" o-- "0..*" Workflow | Calendar "1" o-- "0..*" Workflow | ||||||
|  |  | ||||||
|   | |||||||
		Reference in New Issue
	
	Block a user